This dataset provides all the branch information for Rashtriya Banijya Bank of Nepal. The following information is available: [Parent Bank Code, Parent Bank Name, Bank Classification, Branch Code, Branch Name, Date in Bikram Sambat and AD when the branch was open, Address and District where it is located. This info was obtained from Nepal Rastra Bank. Please refer to their website for the up to date list.
Published On: 5/22/2020
Data Last Updated: 5/22/2020
Data Source: Nepal Rashtra Bank
DISCLAIMER: Data can and will go stale over time. Please exercise your own personal judgement before using any of the data provided in here.
Bank Code | Bank Name | Bank Classification | Branch Code | Branch Name | Date Opened B.S. | Date Opened AD | Address | District |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002301 | Gulmi | 02/29/2023 | 6/11/1966 | 1, Resunga Municipality | Gulmi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002102 | Ramechhap | 11/12/2025 | 2/23/1969 | 8, Ramechhap Municipality | Ramechhap |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002103 | Dhading | 5/10/2032 | 8/26/1975 | 3, Nilkhantha Municipality | Dhading |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002104 | Dhulikhel | 12/1/2032 | 3/14/1976 | 4, Dhulikhel Municipality | Kavrepalanchok |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002105 | Gajuri | 5/27/2033 | 9/12/1976 | 1, Gajuri Rural Municipality | Dhading |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002106 | Sindhuli | 3/22/2033 | 7/5/1976 | 6, Kamalamai Municipality | Sindhuli |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002108 | Khanikhola | 5/27/2033 | 9/12/1976 | 7, Dhunibenshi Municipality | Dhading |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002109 | Main Branch office | 10/10/2022 | 1/23/1966 | 22, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002110 | Thamel | 9/1/2030 | 12/16/1973 | 26, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002111 | Thimi | 7/12/2031 | 10/28/1974 | 7, Madhyapur Thimi Municipality | Bhaktapur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002112 | Lalitpur | 3/30/2033 | 7/13/1976 | 19, Lalitpur Metropolitian City | Lalitpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002113 | Putalisadak | 12/6/2024 | 3/19/1968 | 29, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002114 | Pulchowk | 12/7/2030 | 3/20/1974 | 3, Lalitpur Metropolitian City | Lalitpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002115 | Maharajgunj | 3/27/2033 | 7/10/1976 | 3, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002116 | Naxal | 4/18/2031 | 8/2/1974 | 5, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002117 | Kirtipur | 10/10/2032 | 1/24/1976 | 9, Kirtipur Municipality | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002119 | Balaju | 2/10/2034 | 5/23/1977 | 16, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002121 | Gaur | 4/16/2023 | 7/31/1966 | 8, Gaur Municipality | Rautahat |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002122 | Janakpur | 9/3/2025 | 12/17/1968 | 2, Janakpur Sub-Metropolitian City | Dhanusa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002124 | Dhanusha Mahendranagar | 2/23/2033 | 6/5/1976 | 1, Chhireshwornath Municipality | Dhanusa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002125 | Birgunj | 11/5/2022 | 2/16/1966 | 10, Birgunj Metropolitian City | Parsa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002126 | Kalaiya | 4/10/2023 | 7/25/1966 | 6, Kalaiya Sub-Metropolitian City | Bara |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002127 | Jaleshwor | 11/12/2025 | 2/23/1969 | 2, Jaleshwor Municipality | Mahottari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002128 | Lalbandi | 12/15/2032 | 3/28/1976 | 7, Lalbandi Municipality | Sarlahi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002129 | Nijgadh | 9/27/2031 | 1/11/1975 | 8, Nijagadh Municipality | Bara |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002130 | Hetauda | 1/11/2034 | 4/23/1977 | 10, Hetauda Sub-Metropolitian City | Makwanpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002131 | Bharatpur | 2/1/2034 | 5/14/1977 | 10, Bharatpur Metropolitian City | Chitawan |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002133 | Shreepur | 3/1/2035 | 6/15/1978 | 13, Birgunj Metropolitian City | Parsa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002134 | Gaushalla | 3/2/2035 | 6/16/1978 | 9, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002136 | Bhotahiti | 3/10/2035 | 6/24/1978 | 27, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002137 | Suryabinayak | 5/4/2036 | 8/20/1979 | 8, Bhaktapur Municipality | Bhaktapur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002142 | Baneshwor | 9/14/2037 | 12/28/1980 | 10, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002143 | Thapathali | 11/11/2037 | 2/22/1981 | 11, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002148 | Ratamata | 8/25/2068 | 12/11/2011 | 3, Sunkoshi Rural Municipality | Sindhuli |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002149 | Kharanitar | 6/24/2039 | 10/10/1982 | 3, Tadi Rural Municipality | Nuwakot |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002150 | Parsadhap | 10/14/2068 | 1/28/2012 | 27, Bharatpur Metropolitian City | Chitawan |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002152 | Piradichowk | 3/30/2040 | 7/14/1983 | 8, Janakpur Sub-Metropolitian City | Dhanusa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002158 | Bardibas | 6/30/2042 | 10/16/1985 | 1, Bardibas Municipality | Mahottari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002161 | Charikote | 6/5/2043 | 9/21/1986 | 10, Bhimeshwor Municipality | Dolakha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002162 | Narayanghat | 6/8/2043 | 9/24/1986 | 4, Bharatpur Metropolitian City | Chitawan |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002166 | Budhanilakhantha | 9/5/2045 | 12/19/1988 | 3, Budhanilkhantha Municipality | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002168 | Manthali | 9/1/2046 | 12/16/1989 | 1, Manthali Municipality | Ramechhap |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002169 | Tribhuwan International Airport | 10/10/2046 | 1/23/1990 | 9, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002170 | Teku | 6/19/2045 | 10/5/1988 | 12, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002171 | Garudabazar | 8/10/2050 | 11/25/1993 | 2, Garuda Municipality | Rautahat |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002173 | Sanothimi | 7/18/2053 | 11/3/1996 | 17, Madhyapur Thimi Municipality | Bhaktapur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002175 | Kalanki | 2/21/2055 | 6/4/1998 | 14, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002177 | Bidur | 6/24/2039 | 10/10/1982 | 4, Bidur Municipality | Nuwakot |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002178 | 2 No. Pradesik Office Birgunj | 6/24/2039 | 10/10/1982 | 10, Birgunj Metropolitian City | Parsa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002181 | Banepa | 10/28/2063 | 2/11/2007 | 7, Banepa Municipality | Kavrepalanchok |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002201 | Dhankutta | 5/10/2023 | 8/26/1966 | 6, Dhankuta Municipality | Dhankuta |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002202 | Salleri | 1/30/2031 | 5/13/1974 | 5, Solu Dhudhakunda Municipality | Solukhumbu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002203 | Chainpur | 5/8/2024 | 8/24/1967 | 6, Chainapur Municipality | Sankhuwasabha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002204 | Bhojpur | 11/1/2026 | 2/12/1970 | 7, Bhojpur Municipality | Bhojpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002205 | Katari | 2/1/2029 | 5/14/1972 | 3, Katari Municipality | Udayapur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002206 | Diktel | 2/18/2030 | 5/31/1973 | 1, Rupakot Majhuwagadhi Municipality | Khotang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002207 | Okhaldhunga | 1/27/2030 | 5/9/1973 | 11, Siddhicharan Municipality | Okhaldhunga |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002208 | Khandbari | 3/31/2033 | 7/14/1976 | 1, Khandabari Municipality | Sankhuwasabha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002209 | Gaighat | 8/20/2023 | 12/5/1966 | 11, Triyuga Municipality | Udayapur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002210 | Phikkal | 2/10/2034 | 5/23/1977 | 10, Suryodaya Municipality | Ilam |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002211 | Hile | 3/10/2034 | 6/24/1977 | 1, Dhankuta Municipality | Dhankuta |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002212 | Biratnagar | 12/15/2022 | 3/28/1966 | 12, Biratnagar Metropolitian City | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002213 | Siraha | 11/7/2025 | 2/18/1969 | 1, Siraha Municipality | Siraha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002214 | Damak | 12/16/2027 | 3/29/1971 | 6, Damak Municipality | Jhapa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002215 | Mirchaiya | 1/23/2033 | 5/5/1976 | 6, Mirchaiya Municipality | Siraha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002216 | Dharan | 3/29/2033 | 7/12/1976 | 2, Dharan Sub-Metropolitian City | Sunsari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002217 | Shivagunj | 6/8/2068 | 9/25/2011 | 6, Shivasatakshi Municipality | Jhapa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002218 | Rajbiraj | 4/24/2023 | 8/8/1966 | 7, Rajbiraj Municipality | Saptari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002221 | Bhadrapur | 5/1/2033 | 8/17/1976 | 8, Bhadrapur Municipality | Jhapa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002222 | Inaruwa | 11/7/2025 | 2/18/1969 | 1, Inaruwa Municipality | Sunsari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002223 | Hanumannagar | 9/3/2068 | 12/18/2011 | 9, Hanumannagar Kankalini Municipality | Saptari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002225 | Bargachhi | 3/15/2034 | 6/29/1977 | 4, Biratnagar Metropolitian City | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002226 | Lahan | 1/29/2034 | 5/11/1977 | 3, Lahan Municipality | Siraha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002227 | Namchebazar | 3/3/2035 | 6/17/1978 | 5, Khumbu Pasanglhamu Rural Municipality | Solukhumbu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002232 | Kathauna | 6/9/2068 | 9/26/2011 | 6, Shambhunath Municipality | Saptari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002237 | Beltar | 9/27/2039 | 1/11/1983 | 7, Chaudandigadhi Municipality | Udayapur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002238 | Khotang Bazar | 9/25/2068 | 1/9/2012 | 7, Khotehang Rural Municipality | Khotang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002239 | Sukhipur | 1/13/2040 | 4/26/1983 | 8, Sukhipur Municipality | Siraha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002243 | Belbari | 3/30/2030 | 7/14/1973 | 1, Belbari Municipality | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002246 | Illambazar | 3/30/2041 | 7/13/1984 | 7, Ilam Municipality | Ilam |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002255 | Itahari | 10/7/2050 | 1/20/1994 | 6, Itahari Sub-Metropolitian City | Sunsari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002256 | Pathari | 6/8/2068 | 9/25/2011 | 1, Pathari Shanishchare Municipality | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002258 | Lukla | 8/29/2056 | 12/15/1999 | 2, Khumbu Pasanglhamu Rural Municipality | Solukhumbu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002260 | Urlabari | 3/30/2042 | 7/14/1985 | 7, Urlabari Municipality | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002261 | Devkotachowk | 3/10/2033 | 6/23/1976 | 7, Biratnagar Metropolitian City | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002262 | Birtamode | 3/30/2030 | 7/14/1973 | 4, Birtamod Municipality | Jhapa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002263 | Dryport Birtnagar | 2/8/2061 | 5/21/2004 | 15, Biratnagar Metropolitian City | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002302 | Prithivichowk | 5/28/2033 | 9/13/1976 | 8, Pokhara Lekhnath Metropolitian City | Kaski |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002303 | Palpa | 6/10/2023 | 9/26/1966 | 4, Tansen Municipality | Palpa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002304 | Besishahar | 8/8/2030 | 11/23/1973 | 7, Bensi Shahar Municipality | Lamjung |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002305 | Sandikharka | 6/13/2033 | 9/29/1976 | 1, Sandhikharka Municipality | Arghakhanchi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002306 | Gorkha | 7/4/2023 | 10/20/1966 | 6, Gorkha Municipality | Gorkha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002308 | Bhairahawa | 7/4/2025 | 10/20/1968 | 5, Siddharthanagar Municipality | Rupandehi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002310 | Parasi | 11/22/2025 | 3/5/1969 | 3, Ramgram Municipality | Nawalparasi West |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002311 | Taulihawa | 10/26/2026 | 2/8/1970 | 3, Kapilbastu Municipality | Kapilbastu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002312 | Butwal Khasauli | 10/23/2033 | 2/5/1977 | 6, Butwal Sub-Metropolitian City | Rupandehi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002319 | Aabukhaireni | 3/31/2038 | 7/15/1981 | 3, Aanbu Khaireni Rural Municipality | Tanahu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002320 | Kawasoti | 5/6/2038 | 8/22/1981 | 2, Kawasoti Municipality | Nawalparasi East |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002321 | Aarughat | 9/1/2038 | 12/16/1981 | 9, Aarughat Rural Municipality | Gorkha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002324 | Bhachhek | 10/5/2039 | 1/19/1983 | 3, Ajirkot Rural Municipality | Gorkha |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002333 | Bardaghat | 1/17/2041 | 4/29/1984 | 4, Bardaghat Municipality | Nawalparasi West |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002334 | Benibazar | 1/20/2041 | 5/2/1984 | 8, Beni Municipality | Myagdi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002337 | Baglung | 3/24/2042 | 7/8/1985 | 2, Baglung Municipality | Baglung |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002339 | Kotihawa | 10/21/2068 | 2/4/2012 | 20, Tilottama Municipality | Rupandehi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002340 | Kusma | 3/23/2040 | 7/7/1983 | 5, Kushma Municipality | Parbat |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002341 | Sunwal | 7/9/2043 | 10/26/1986 | 4, Sunawal Municipality | Nawalparasi West |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002343 | Mahendrapul | 8/30/2043 | 12/15/1986 | 4, Pokhara Lekhnath Metropolitian City | Kaski |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002346 | Talchowk | 10/27/2068 | 2/10/2012 | 27, Pokhara Lekhnath Metropolitian City | Kaski |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002347 | Syanja | 1/27/2039 | 5/10/1982 | 3, Putalibazar Municipality | Syangja |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002348 | Amarsinghchowk | 2/13/2036 | 5/27/1979 | 10, Pokhara Lekhnath Metropolitian City | Kaski |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002349 | Dryport Bhairahawa | 4/2/2065 | 7/17/2008 | 1, Siddharthanagar Municipality | Rupandehi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002350 | Pardi | 10/27/2068 | 2/10/2012 | 17, Pokhara Lekhnath Metropolitian City | Kaski |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002351 | Rampur | 12/13/2068 | 3/26/2012 | 5, Rampur Municipality | Palpa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002400 | 5 No. Pradesik Office Nepalgunj | 11/10/2022 | 2/21/1966 | 19, Nepalganj Sub-Metropolitian City | Banke |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002401 | Dailekh | 7/22/2033 | 11/7/1976 | 10, Narayan Municipality | Dailekh |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002402 | Dadeldhura | 2/21/2030 | 6/3/1973 | 5, Amargadhi Municipality | Dadeldhura |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002403 | Jumla | 2/29/2032 | 6/12/1975 | 5, Chandannath Municipality | Jumla |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002405 | Baitadi | 2/6/2031 | 5/19/1974 | 4, Dasharathchand Municipality | Baitadi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002406 | Mugu | 3/26/2033 | 7/9/1976 | 2, Chhayanath Rara Municipality | Mugu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002407 | Bajura | 2/13/2034 | 5/26/1977 | 10, Badimalika Municipality | Bajura |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002408 | Surkhet | 3/17/2023 | 7/1/1966 | 6, Birendranagar Municipality | Surkhet |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002409 | Darchula | 2/21/2030 | 6/3/1973 | 4, Mahakali Municipality | Darchula |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002410 | Doti | 9/15/2030 | 12/30/1973 | 6, Dipayal Silgadhi Municipality | Doti |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002411 | Bajhang | 9/1/2032 | 12/16/1975 | 10, Jayaprithbi Municipality | Bajhang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002412 | Manma | 3/29/2034 | 7/13/1977 | 1, Khandachakra Municipality | Kalikot |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002413 | Nepalgunj | 11/10/2022 | 2/21/1966 | 11, Nepalganj Sub-Metropolitian City | Banke |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002414 | Gulariya | 10/1/2030 | 1/14/1974 | 6, Gulariya Municipality | Bardiya |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002415 | Bhajani | 10/11/2032 | 1/25/1976 | 1, Bhajani Municipality | Kailali |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002416 | Tulasipur | 7/1/2023 | 10/17/1966 | 6, Tulsipur Sub-Metropolitian City | Dang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002417 | Dhangadhi | 11/15/2026 | 2/26/1970 | 3, Dhangadhi Sub-Metropolitian City | Kailali |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002418 | Mahendranagar | 11/12/2025 | 2/23/1969 | 4, Bhimdatta Municipality | Kanchanpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002424 | Atariya | 5/4/2037 | 8/20/1980 | 2, Godawari Municipality | Kailali |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002426 | Mangalsen | 11/7/2037 | 2/18/1981 | 5, Mangalsen Municipality | Achham |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002428 | Kohalpur | 9/27/2038 | 1/11/1982 | 11, Kohalpur Municipality | Banke |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002429 | Lamahi | 2/10/2039 | 5/24/1982 | 5, Lamahi Municipality | Dang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002430 | Dipayal | 3/31/2039 | 7/15/1982 | 7, Dipayal Silgadhi Municipality | Doti |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002439 | Shreepur Belauri | 11/25/2044 | 3/8/1988 | 4, Belouri Municipality | Kanchanpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002443 | Simikote | 3/13/2034 | 6/27/1977 | 5, Simkot Rural Municipality | Humla |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002445 | Lamki | 6/16/2053 | 10/2/1996 | 8, Lamki Chuha Municipality | Kailali |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002447 | Bhurigaun | 11/6/2068 | 2/18/2012 | 1, Thakurbaba Municipality | Bardiya |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002448 | Head Office | 10/10/2022 | 1/23/1966 | 11, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002449 | 1 No. Pradesik Office Biratnagar | 5/16/2059 | 9/1/2002 | 15, Biratnagar Metropolitian City | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002450 | 4 No. Pradesik Office Pokhara | 9/17/2058 | 1/1/2002 | 7, Pokhara Lekhnath Metropolitian City | Kaski |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002451 | Lubhu | 7/19/2069 | 11/4/2012 | 8, Mahalaxmi Municipality | Lalitpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002452 | 3 No. Pradesik Office Kathmandu | 4/17/2069 | 8/1/2012 | 12, Kathmandu Metropolitian City | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002453 | Narayanpur | 1/14/2070 | 4/27/2013 | 10, Ghorahi Sub-Metropolitian City | Dang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002454 | Jitpur | 2/18/2070 | 6/1/2013 | 7, Mahalaxmi Municipality | Dhankuta |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002455 | Holeri | 3/10/2070 | 6/24/2013 | 2, Runtigadhi Rural Municipality | Rolpa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002456 | Dullu | 3/24/2070 | 7/8/2013 | 7, Dullu Municipality | Dailekh |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002457 | CHAURJAHARI | 6/16/2070 | 10/2/2013 | 1, Chaurjahari Municipality | Rukum West |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002458 | Ramnagar | 7/9/2070 | 10/26/2013 | 9, Butwal Sub-Metropolitian City | Rupandehi |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002459 | Dingla | 8/24/2070 | 12/9/2013 | 4, Shadananda Municipality | Bhojpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002460 | Duhabi | 3/11/2071 | 6/25/2014 | 6, Duhabi Municipality | Sunsari |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002461 | Sijuwabazar | 3/11/2071 | 6/25/2014 | 7, Ratuwamai Municipality | Morang |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002462 | Pasupati Nagar | 3/16/2071 | 6/30/2014 | 2, Suryodaya Municipality | Ilam |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002463 | Jadukoha | 3/27/2071 | 7/11/2014 | 3, Shahidnagar Municipality | Dhanusa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002464 | Pharping | 3/30/2071 | 7/14/2014 | 6, Dakshinkali Municipality | Kathmandu |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002465 | Aaryabhanjyang | 3/30/2071 | 7/14/2014 | 3, Baganaskali Rural Municipality | Palpa |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002467 | Gaidakot | 6/5/2071 | 9/21/2014 | 2, Gaidakot Municipality | Nawalparasi East |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002468 | Shivsarojsthal | 6/13/2071 | 9/29/2014 | 6, Punarbas Municipality | Kanchanpur |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002469 | Phidim | 9/23/2071 | 1/7/2015 | 1, Phidim Municipality | Panchthar |
11002 | Rastriya Banijya Bank | Commercial Bank (Class A) | 11002470 | Tribhuwanchowk | 9/17/2071 | 1/1/2015 | 8, Nepalganj Sub-Metropolitian City | Banke |
